ANHUI CHENGUANG SEIKO ELECTROMECHANICAL TECHNOLOGY CO., LTD.
Service Hotline +86 15255500588 |
Service Hotline +86 15255500588 |
Product introduction:
Three rows column type rotary bearing (13) series has three seat, and the radial raceway separate from top to bottom, to make each row roller load can be exactly determined. Able to bear all kinds of load, is one of the biggest bearing capacity in four kinds of products, axial and radial size is larger, firm structure, especially suitable for the requirements bigger diameter of heavy machinery, such as bucket wheel excavators, wheel crane, port crane, steel working platform, large tonnage crane machinery, etc.
Product parameters:
Load Diagram Number | Basic type | Configuration | Mounting size | Structural size | Gear Data | Gear Data | Int Gear | Tooth lood | Rete rence weight | |||||||||||||||
Toothless DL mm | Ext Toothing DL mm | Int Toothing Dl mm |
D mm |
d mm |
H mm |
D1 mm |
D2 mm |
n mm |
dn1 dn2 mm |
n1 mm |
H1 mm |
h mm |
b mm |
x mm |
m mm |
De mm | Z |
De mm | Z |
Z 104N |
T 104N | kg | ||
1 | 130.25.500 | 131.25.500 | 133.25.500 | 634 | 366 | 148 | 598 | 402 | 24 | 18 | 4 | 138 | 32 | 80 | +0.5 | 5 | 664 | 130 | 337 | 68 | 5.0 | 6.7 | 200 | |
132.25.500 | 134.25.500 | 6 | 664.8 | 108 | 338.4 | 57 | 6.0 | 8.0 | 200 | |||||||||||||||
2 | 130.25.560 | 131.25.560 | 133.25.560 | 694 | 426 | 148 | 658 | 462 | 24 | 18 | 4 | 138 | 32 | 80 | +0.5 | 5 | 724 | 142 | 397 | 80 | 5.0 | 6.7 | 224 | |
132.25.560 | 134.25.560 | 6 | 724.8 | 118 | 398.4 | 67 | 6.0 | 8.0 | 224 | |||||||||||||||
3 | 130.25.630 | 131.25.630 | 133.25.630 | 764 | 496 | 148 | 728 | 532 | 28 | 18 | 4 | 138 | 32 | 80 | +0.5 | 6 | 808.8 | 132 | 458.4 | 77 | 6.0 | 8.0 | 262 | |
132.25.630 | 134.25.630 | 8 | 806.4 | 98 | 459.2 | 58 | 8.0 | 11.0 | 257 | |||||||||||||||
4 | 130.25.710 | 131.25.710 | 133.25.710 | 844 | 576 | 148 | 808 | 612 | 28 | 18 | 4 | 138 | 32 | 80 | +0.5 | 6 | 886.8 | 145 | 536.4 | 90 | 6.0 | 8.0 | 295 | |
132.25.710 | 134.25.710 | 8 | 886.4 | 108 | 539.2 | 68 | 8.0 | 11.0 | 291 | |||||||||||||||
5 | 130.32.800 | 131.32.800 | 133.32.800 | 964 | 636 | 182 | 920 | 680 | 36 | 22 | 4 | 172 | 40 | 120 | +0.5 | 8 | 1006.4 | 123 | 595.2 | 75 | 12.1 | 16.7 | 490 | |
132.32.800 | 134.32.800 | 10 | 1008 | 98 | 594 | 60 | 15.1 | 20.9 | 487 | |||||||||||||||
6 | 130.32.900 | 131.32.900 | 133.32.900 | 1064 | 736 | 182 | 1020 | 780 | 36 | 22 | 4 | 172 | 40 | 120 | +0.5 | 8 | 1102.4 | 135 | 691.2 | 87 | 12.1 | 16.7 | 549 | |
132.32.900 | 134.32.900 | 10 | 1108 | 108 | 694 | 70 | 15.1 | 20.9 | 564 | |||||||||||||||
7 | 130.32.1000 | 131.32.1000 | 133.32.1000 | 1164 | 836 | 182 | 1120 | 880 | 40 | 22 | 5 | 172 | 40 | 120 | +0.5 | 10 | 1218 | 119 | 784 | 79 | 15.1 | 20.9 | 631 | |
132.32.1000 | 134.32.1000 | 12 | 1221.6 | 99 | 784.8 | 66 | 18.1 | 25.1 | 631 | |||||||||||||||
8 | 130.32.1120 | 131.32.1120 | 133.32.1120 | 1284 | 956 | 182 | 1240 | 1000 | 40 | 22 | 5 | 172 | 40 | 120 | +0.5 | 10 | 1338 | 131 | 904 | 91 | 15.1 | 20.9 | 710 | |
132.32.1120 | 134.32.1120 | 12 | 1341.6 | 109 | 904.8 | 76 | 18.1 | 25.1 | 710 | |||||||||||||||
9 | 130.32.1250 | 131.32.1250 | 133.32.1250 | 1445 | 1055 | 220 | 1393 | 1107 | 45 | 26 | 5 | 210 | 50 | 150 | +0.5 | 12 | 1509.6 | 123 | 988.8 | 83 | 22.9 | 31.4 | 1137 | |
132.32.1250 | 134.32.1250 | 14 | 1509.2 | 105 | 985.6 | 71 | 26.3 | 36.6 | 1126 | |||||||||||||||
10 | 130.32.1400 | 131.32.1400 | 133.32.1400 | 1595 | 1205 | 220 | 1543 | 1257 | 45 | 26 | 5 | 210 | 50 | 150 | +0.5 | 12 | 1665.6 | 136 | 1144.8 | 96 | 22.9 | 31.4 | 1299 | |
132.32.1400 | 134.32.1400 | 14 | 1663.2 | 116 | 1139.6 | 82 | 26.3 | 36.6 | 1281 | |||||||||||||||
11 | 130.40.1600 | 131.40.1600 | 133.40.1600 | 1795 | 1405 | 220 | 1743 | 1457 | 48 | 26 | 6 | 210 | 50 | 150 | +0.5 | 14 | 1873.2 | 131 | 1335.6 | 96 | 26.3 | 36.6 | 1501 | |
132.40.1600 | 134.40.1600 | 16 | 1868.8 | 114 | 1334.4 | 84 | 30.2 | 41.7 | 1471 | |||||||||||||||
12 | 130.40.1800 | 131.40.1800 | 133.40.1800 | 1995 | 1605 | 220 | 1943 | 1657 | 48 | 26 | 6 | 210 | 50 | 150 | +0.5 | 14 | 2069.2 | 145 | 1531.6 | 110 | 26.3 | 36.6 | 5682 | |
132.40.1800 | 134.40.1800 | 16 | 2076.8 | 127 | 1526.4 | 96 | 30.2 | 41.7 | 1697 | |||||||||||||||
13 | 130.45.2000 | 131.45.2000 | 133.45.2000 | 2221 | 1779 | 231 | 2155 | 1845 | 60 | 33 | 6 | 219 | 54 | 160 | +0.5 | 16 | 2300.8 | 141 | 1702.4 | 107 | 32.2 | 44.5 | 2147 | |
132.45.2000 | 134.45.2000 | 18 | 2300.4 | 125 | 1699.2 | 95 | 36.2 | 50.1 | 2129 | |||||||||||||||
14 | 130.45.2240 | 131.45.2240 | 133.45.2240 | 2461 | 2019 | 231 | 2395 | 2085 | 60 | 33 | 6 | 219 | 54 | 160 | +0.5 | 16 | 2556.8 | 157 | 1926.4 | 121 | 32.2 | 44.5 | 2501 | |
132.45.2240 | 134.45.2240 | 18 | 2552.4 | 139 | 1933.2 | 108 | 36.2 | 50.1 | 2461 | |||||||||||||||
15 | 130.45.2500 | 131.45.2500 | 133.45.2500 | 2721 | 2279 | 231 | 2655 | 2345 | 72 | 33 | 8 | 219 | 54 | 160 | +0.5 | 18 | 2822.4 | 154 | 2185.2 | 122 | 36.2 | 50.1 | 2786 | |
132.45.2500 | 134.45.2500 | 20 | 2816 | 138 | 2188 | 110 | 40.2 | 55.6 | 2731 | |||||||||||||||
16 | 130.45.2800 | 131.45.2800 | 133.45.2800 | 3021 | 2579 | 231 | 2955 | 2645 | 72 | 33 | 8 | 219 | 54 | 160 | +0.5 | 18 | 3110.4 | 170 | 2491.2 | 139 | 36.2 | 50.1 | 3067 | |
132.45.2800 | 134.45.2800 | 20 | 3116 | 153 | 2488 | 125 | 40.2 | 55.6 | 3079 | |||||||||||||||
17 | 130.50.3150 | 131.50.3150 | 133.50.3150 | 3432 | 2868 | 270 | 3342 | 2958 | 72 | 45 | 8 | 258 | 65 | 180 | +0.5 | 20 | 3536 | 174 | 2768 | 139 | 45.2 | 62.6 | 5025 | |
132.50.3150 | 134.50.3150 | 22 | 3537.6 | 158 | 2758.8 | 126 | 49.8 | 68.9 | 5099 | |||||||||||||||
18 | 130.50.3550 | 131.50.3550 | 133.50.3550 | 3832 | 3268 | 270 | 3742 | 3358 | 72 | 45 | 8 | 258 | 65 | 180 | +0.5 | 20 | 3936 | 194 | 3168 | 159 | 45.2 | 62.6 | 5113 | |
132.50.3550 | 134.50.3550 | 22 | 3933.6 | 176 | 3154.8 | 144 | 49.8 | 68.9 | 5661 | |||||||||||||||
19 | 130.50.4000 | 131.50.4000 | 133.50.4000 | 4282 | 3718 | 270 | 4192 | 3808 | 80 | 45 | 8 | 258 | 65 | 180 | +0.5 | 22 | 4395.6 | 197 | 3116.8 | 165 | 49.8 | 68.9 | 6508 | |
132.50.4000 | 134.50.4000 | 25 | 4395 | 173 | 3610 | 145 | 56.5 | 78.3 | 6449 | |||||||||||||||
20 | 130.50.4500 | 131.50.4500 | 133.50.4500 | 4782 | 4218 | 270 | 4692 | 4308 | 80 | 45 | 8 | 258 | 65 | 180 | +0.5 | 22 | 4901.6 | 220 | 4122.8 | 185 | 49.8 | 68.9 | 7438 | |
132.50.4500 | 134.50.4500 | 25 | 4895 | 193 | 4110 | 165 | 56.5 | 78.3 | 7308 |
Note:1、N1 is the number of lubrication holes, uniform cloth: oil cup M10 x 1 JB/T79040.1-JB/T7940.2.
2、Mounting hole n- the screw hole can be used; The tooth width b can be changed to H- H.
3、The circular force of the gear in the table is rated as 1/2 of the circumference force.
4、External tooth repair coefficient 0.1, internal tooth repair coefficient is 0.2.